2019 Walpole Rebels

2019 Captains

L to R: Will Jarvis (10), Coach Sullivan, and Drew Von Klock (22)
2019 Varsity Roster
# | ROSTER | YEAR |
---|---|---|
1 | DREW KRAL | 12 |
2 | SEAN McInerny | 12 |
3 | SHANE HURLEY | 10 |
4 | WILL MONTEIRO | 12 |
5 | TUCKER HAZELL | 10 |
6 | REY LOUISSAINT | 12 |
7 | DAN BUSH | 10 |
8 | ||
9 | OWEN JOHNSON | 11 |
10 | WILL JARVIS | 12 |
11 | RYAN AIKENS | 12 |
12 | ||
13 | JOE SERVELLO | 10 |
14 | BLAKE CONROY | 10 |
15 | JAY MCKENZIE | 10 |
16 | NICK FAMIGLIETTI | 10 |
17 | JOSH GONDELMAN | 10 |
18 | CONOR SCHLITTLER | 11 |
19 | ROBEA CHAMPAGNE | 11 |
20 | JOHN MURPHY | 11 |
21 | ELIJAH WILSON | 12 |
22 | DREW VON KLOCK | 12 |
23 | CONNOR GLEBUS | 12 |
24 | CHRIS POMER | 10 |
25 | ||
26 | BRIAN MALONE | 11 |
27 | DEREK PETRUCCI | 11 |
28 | ALEX CONTI | 10 |
29 | AIDAN CONNELL | 12 |
30 | HARRY BUTTERS | 11 |
31 | JOHN COLLERAN | 10 |
32 | CAM FLEMING | 10 |
33 | GIANLUCA GONSER | 11 |
34 | BRANDON LA | 10 |
35 | ||
36 | ADAM MACKENZIE | 10 |
37 | QUINTIN LEMAY | 10 |
38 | KYLE MACLEOD | 11 |
39 | ||
40 | TJ CATALONI | 11 |
41 | WILL DOMINEAU | 10 |
42 | RYAN PIERSIAK | 12 |
43 | LIAM FLIPPIN | 11 |
44 | CHRIS REILLY | 12 |
45 | TOM MURPHY | 12 |
46 | ||
47 | CALVIN BLAKE | 12 |
48 | RITVIK PUTALA | 12 |
49 | PEDRO CAMPOS DIAS | 12 |
50 | JACK ROUHANA | 10 |
51 | CESARE ARCHANGE | 12 |
52 | ||
53 | LUKE SHEEHAN | 12 |
54 | JAAMI ABDAL KHALLAQ | 11 |
55 | PAT COONEY | 11 |
56 | AJ SERVELLO | 12 |
57 | AIDEN KEYES | 12 |
58 | BRENDAN KILLEEN | 12 |
59 | COLIN HILE | 11 |
60 | AARON WILBORN | 11 |
61 | BEN CUNNINGHAM | 12 |
62 | NIALL GALLAGHER | 12 |
63 | SAM GRANT | 11 |
64 | JACOB RODRIGUEZ | 10 |
65 | NICK DONOIAN | 11 |
66 | MANNY ROSADO | 12 |
67 | DAN NEE | 10 |
68 | JACK BELIVEAU | 10 |
70 | ||
71 | PAUL VOZZELLA | 12 |
72 | ||
73 | MATT FLORIO SOUSA | 10 |
74 | ||
75 | TOM PITMAN | 10 |
76 | GIOVANNI MCLAUGHLIN | 12 |
77 | MAX CHERVEN | 11 |
78 | TIM BRADY | 10 |
79 | TED MICHEL | 11 |
80 | TJ FARRELL | 10 |
81 | JAMES MAGUIRE | 11 |
82 | ||
83 | ||
84 | NICK LEO | 10 |
85 | COLE TASHJIAN | 11 |
86 | JAKE VALLE | 11 |
87 | ||
88 | HAIDAR FARAJ | 11 |
89 |